![]() |
![]() |
![]() |
![]() |
![]() |
![]()
![]() |
| 224C Oval Square Baluster table | |||||
| 224C | Oval Square Baluster table | 84"L | 60"W | 30"H | £4,275 |
| Also available | |||||
| 220A | Square Baluster table | 144"L | 48"W | 30"H | £4,075 |
| 220B | Square Baluster table | 120"L | 42"W | 30"H | £3,625 |
| 221A | Square Baluster table | 108"L | 36"W | 30"H | £3,325 |
| 221B | Square Baluster table | 96"L | 36"W | 30"H | £3,175 |
| 222A | Square Baluster table | 90"L | 36"W | 30"H | £3,125 |
| 222B | Square Baluster table | 84"L | 36"W | 30"H | £3,075 |
| 222C | Square Baluster drawleaf table | 7' - 11' | 36"W | 30"H | £4,375 |
| 223A | Square Baluster table | 72"L | 36"W | 30"H | £2,925 |
| 223B | Square Baluster table | 60"L | 36"W | 30"H | £2,795 |
| 224A | Round Square Baluster table | 48" diameter | 30"H | £2,745 | |
| 224B | Round Square Baluster table | 66" diameter | 30"H | £3,425 | |
|
Refectory tables 42" Wide can be made @ 10% extra cost All prices quoted include UK VAT @ 17.5% |
|||||
If you require further information please click here