![]() |
![]() |
![]() |
![]() |
![]() |
![]()
![]() |
| 222A Square Baluster refectory table | |||||
| 222A | Square Baluster table | 90"L | 36"W | 30"H | £3,675 |
| Also available | |||||
| 220A | Square Baluster table | 144"L | 48"W | 30"H | £4,675 |
| 220B | Square Baluster table | 120"L | 42"W | 30"H | £4,225 |
| 221A | Square Baluster table | 108"L | 36"W | 30"H | £3,875 |
| 221B | Square Baluster table | 96"L | 36"W | 30"H | £3,725 |
| 222B | Square Baluster table | 84"L | 36"W | 30"H | £3,625 |
| 222C | Square Baluster drawleaf table | 7' - 11' | 36"W | 30"H | £4,975 |
| 223A | Square Baluster table | 72"L | 36"W | 30"H | £3,475 |
| 223B | Square Baluster table | 60"L | 36"W | 30"H | £3,275 |
| 224A | Round Square Baluster table | 48" diameter | 30"H | £2,975 | |
| 224B | Round Square Baluster table | 66" diameter | 30"H | £3,875 | |
| 224C | Oval Square Baluster table | 84"L | 60"W | 30"H | £4,875 |
|
Refectory tables 42" Wide can be made @ 10% extra cost All prices quoted include UK VAT @ 17.5% |
|||||
If you require further information please click here